6.0MM Front View T51X Industrial Videoscope
Categories | 6.0MM Borescope |
---|---|
Brand | JEET |
Model | 6.0MM Front View T51X |
Update Time | Dec 4,2024 |
Detail Information
Intelligent Software
Strong intelligent image processing system: with the functions of mage rotation, white balance, exposure control, negative film and zoom in & out, comparative measurement, it can meet all kinds of complicated inspection.
White Balance: Auto white balance with strong color reduction; manual-control white balance according to inspection needs.
Exposure Setting: exposure suppression--the polished object is also inspected clearly; exposure compensation--when checking large cavity, it can be more effective and clearer.
Normal Mode: HD image effect;
Negative Film Mode: Enhance the ability to compare and analyze the internal defects of the inspected objects.
Support 8X zoom in/out
Flexible Articulation Control
360 ° joystick-control articulation, damping type positioning design, precise probe locking technology, make the detection more accurate and efficient. Independently developed technology of long-distance transmission ensures bending angle ≥100°, even the tube reaches 10 meters.
360° precision articulation
Maximum bending angle≥190
Strong Hardware
T51X series videoscope is module designed. Configured with 5.1 inches HD display, it can be interchangeable with 3.5 inches small display, suitable for different inspection requirements. The monitor and probe can be separated by one button. It is compatible with different diameter tubes like: 2.0mm/2.2mm/2.8mm/3.8mm/6mm, as well as 3.8mm & 6mm sideview tubes and 6mm dual lens tube.
High temperature alarm function: Orange alarm when the temperature is above 65 ℃; Red alarm and shutdown when the temperature is more than 80 ℃.
The image can be outputted to HD display by HDMI.
Original dual battery design,8 hours working.
Display resolution: 1280*960, high light, wide color gamut, all sight viewing angle, ensure clear image, rich colors and good color reproduction.
Quality Assurance
All products are complied with RoHS, CE and ISO standard and passed testing for temperature,waterproof,drop,vibration and pressure. We devote ourselves to providing high-quality professional inspection instrument to every customer.
6.0MM Front View T51X HD Industrial Videoscope Parameters
Tube System | Probe diameter(mm) | Φ6 | |
Pixel camera | 1,000,000 | ||
Picture resolution | 1280×720 | ||
Video resolution | 1280×720 | ||
Depth of field (mm) | 10-100mm/5 -80mm/5-150mm/50mm-∞ | ||
Field of view | 90°/120° | ||
View direction | 0° front view | ||
light source | Front super bright ceramic light source/rear fiber cold light source | ||
Illuminance | Maximum 100,000+Lx can be manually adjusted in 10 levels | ||
Effective working time | 1.5m/3.0m/5.0m/30m (other lengths can be customized) | ||
Permanent use device | 42mm buffer protection device for connecting insertion tube and handle | ||
Bending direction | 2 directions/360° omnidirectional bending | ||
Bending angle | Up to 190° | ||
Probe positioning | Damping automatic positioning, tightening and locking device | ||
Wireless image transmission | Wireless transmission of images to mobile phones, computers and other terminals (optional) | ||
Monitor System | Monitor | 5.1 inch color IPS LCD display, full viewing angle, coating protection, sunshade design | |
Display resolution | 1280×960 | ||
Zoom function | Up to 8 times zoom | ||
Menu language selection | Chinese, English, Russian and other eight languages are available | ||
Exposure suppression | 5 levels of exposure suppression adjustment | ||
White balance | Automatic white balance, automatically adjusts to eliminate light spots in different scenes to achieve the best imaging | ||
Image effects | Negative, black and white, standard | ||
Probe temperature display | Probe temperature display, high temperature alarm | ||
Waterproof and dustproof grade | Probe, objective lens and pipeline can withstand IP67 waterproof | ||
Software function | Support review, image parameter adjustment, flip, mirror | ||
Whole machine structure | Handheld integrated host | ||
Photo/video file format | JPEG/MOV | ||
Contrast measurement | Styli and analog scale for measurement can realize size analysis of internal defects and object size | ||
Data interface | HDMI video output interface, Micro USB port, interface with sealed settings, dust and splash proof | ||
Battery life | ≥8 hours, built-in power supply can reach 8 hours | ||
battery capacity | Dual group 3.7V, 3200mAh×2 | ||
Recharge | DC5V, maximum current 1A | ||
Total Weight | ≤0.8Kg | ||
compatibility | The host can be replaced/upgraded independently, compatible with the replacement of probes of different diameters | ||
Accessories | The standard configuration | 1 dedicated instrument box, 1 endoscope host, 2 batteries, 1 card reader, 1 16G memory card, 1 charging device, 1 data cable, 1 instruction manual and 1 certificate of conformity. |
Related Products
Contact
- *Name
- *Tel
- *Title
- *Content
Navigation
Contact
- *Name
- *Tel
- *Title
- *Content
follow